The Charles Celesia Team · Track Record

Sold Properties

134+
Closed Sales
$143.8M+
Total Volume
19
Neighborhoods
$14.59M
Highest Sale
134 sales shown
Aventura
1 sale $280,000 volume
Address Closed Price
3029 NE 188th St, Unit 724 $280,000
Belle Meade
2 sales $1.8M volume
Address Closed Price
782 NE 74th St $1,020,000
658 NE 75th St $765,000
Brickell
35 sales $20.9M volume
Address Closed Price
1000 Brickell Plz, Unit PH5308 $2,325,000
848 Brickell Key Dr, Unit 4004 $1,400,000
68 SE 6th St, Unit 3511 $1,100,000
88 SW 7th St, Unit 3705 $1,045,000
801 S Miami Ave, Unit 2109 $980,000
1010 Brickell Ave, Unit 4504 $835,000
848 Brickell Key Dr, Unit 4002 $830,000
465 Brickell Ave, Unit 5402 $765,000
1010 Brickell Ave, Unit 4706 $705,000
1451 Brickell Ave, Unit 1404 $690,000
1451 Brickell Ave, Unit 1404 $675,000
2451 Brickell Ave, Unit 4J $637,500
2333 Brickell Ave, Unit 2006 $625,000
950 Brickell Bay Dr, Unit 2901 $520,000
999 SW 1st Ave, Unit 1516 $520,000
950 Brickell Bay Dr, Unit 4105 $492,500
801 S Miami Ave, Unit 307 $475,000
235 SW 17th Rd #103 $460,000
55 SE 6th St, Unit 1507 $410,000
951 Brickell Ave, Unit 810 $390,000
475 Brickell Ave, Unit LPH5608 $385,000
950 Brickell Bay Dr, Unit 803 $385,000
475 Brickell Ave, Unit 4111 $380,000
1200 Brickell Bay Dr, Unit 2505 $355,000
951 Brickell Ave, Unit 3000 $346,775
235 SW 17th Rd, Unit 103 $345,000
951 Brickell Ave, Unit 2801 $335,500
950 Brickell Bay Dr, Unit 4000 $335,000
951 Brickell Ave, Unit 3000 $335,000
950 Brickell Bay Dr, Unit 4000 $332,000
55 SE 6th St #3300 $300,000
951 Brickell Ave, Unit 2601 $300,000
1901 Brickell Ave, Unit B1606 $300,000
950 Brickell Bay Dr, Unit 600 $290,000
1200 Brickell Bay Dr, Unit 2608 $257,000
Coconut Grove
9 sales $29.3M volume
Address Closed Price
3580 S Moorings Way $14,591,260
3618 St Gaudens $4,260,000
3700 Leafy Way $3,299,000
3840 Loquat Ave $2,300,000
3156 SW 27th Ave, Unit 205 $1,790,000
2831 S Bayshore Dr, Unit 1408 $1,480,000
2934 SW 35th Ave $916,500
3540 Main Hwy, Unit 303 $387,200
3304 Virginia St, Unit 1A $310,000
Coral Gables
16 sales $20.9M volume
Address Closed Price
343 Madeira Ave $4,200,000
450 Ridge Road $2,750,000
343-349 Madeira Ave $2,550,000
3733 SW 28th St $1,475,000
4200 Alhambra Cir $1,430,000
536 Almeria Ave $1,380,000
1435 Cecilia Ave $1,375,000
1245 Milan Ave $1,370,000
700 Navarre Ave $899,000
608 Majorca Ave $815,000
55 Merrick Way, Unit 704 $725,000
4100 Salzedo St, Unit 601 $575,000
4100 Salzedo St, Unit 601 $377,500
2501 Douglas Rd, Unit PH2 $372,000
4100 Salzedo St, Unit 802 $355,000
888 Douglas Rd, Unit 1013 $255,000
Cutler Bay
1 sale $1.2M volume
Address Closed Price
19386 SW 78th Pl $1,225,000
Downtown
29 sales $18.7M volume
Address Closed Price
253 NE 2nd St, Unit PH4907 $2,399,000
92 SW 3rd St, Unit PH5209 $1,520,000
1100 Biscayne Blvd, Unit 2102 $1,312,500
50 Biscayne Blvd, Unit 2406 $830,000
1100 Biscayne Blvd, Unit 4102 $750,000
888 Biscayne Blvd, Unit 4104 $725,000
50 Biscayne Blvd, Unit 2410 $720,000
50 Biscayne Blvd, Unit 2702 $700,000
50 Biscayne Blvd, Unit 2710 $645,000
325 S Biscayne Unit UPH26 $640,000
50 Biscayne Blvd, Unit 2406 $620,000
300 S Biscayne Blvd, Unit T-1604 $619,000
50 Biscayne Blvd, Unit 2404 $610,000
50 Biscayne Blvd, Unit 2404 $610,000
92 SW 3rd St, Unit 3905 $575,000
50 Biscayne Blvd, Unit 3204 $575,000
50 Biscayne Blvd, Unit 3406 $570,000
50 Biscayne Blvd, Unit 3604 $520,000
1100 Biscayne Blvd, Unit 4102 $515,000
900 Biscayne Blvd, Unit 3704 $415,000
92 SW 3rd St, Unit 2805 $400,000
900 Biscayne Blvd, Unit 3910 $389,000
92 SW 3rd St, Unit 4406 $345,000
300 S Biscayne Blvd, Unit T1604 $332,500
92 SW 3rd St, Unit 4406 $318,000
335 S Biscayne Blvd, Unit 4206 $285,000
253 NE 2nd St, Unit 3706 $280,000
151 SE 1st St, Unit PH07 $250,000
50 Biscayne Blvd, Unit 2503 $227,500
Edgewater
11 sales $8.0M volume
Address Closed Price
460 NE 28th St, Unit PH4101 $2,180,000
455 NE 39th St, Unit 105 $1,100,000
455 NE 39th St, Unit 105 $950,000
600 NE 27th St, Unit 2803 $630,000
1900 N Bayshore Dr, Apt 3212 $544,500
600 NE 27th St, Unit 2803 $535,000
1900 N Bayshore Dr, Unit 3612 $530,000
488 NE 18th St, Unit 3505 $520,000
1900 N Bayshore Dr, Unit 1016 $478,000
1900 N Bayshore Dr, Unit 2307 $260,000
1750 N Bayshore Dr, Unit 1809 $250,000
Ft. Lauderdale
3 sales $6.8M volume
Address Closed Price
3086 Harbor Dr $3,600,000
1147 Seabreeze Blvd $2,350,000
623 SW 12th Ave $870,000
Key Biscayne
1 sale $570,000 volume
Address Closed Price
141 Crandon Blvd, Unit 229 $570,000
Miami Beach
11 sales $6.6M volume
Address Closed Price
100 Lincoln Rd, Unit 1242 $830,000
900 4th St #5 $800,000
221 Jefferson Ave, Unit 7 $790,000
3739 Collins Ave, Unit N307 $785,000
2401 Collins Ave, Unit 1411 $615,000
3739 Collins Ave, Unit N406 $600,000
10 Venetian Way, Unit 2306 $585,000
1688 West Ave #1103 $485,000
3739 Collins Ave, Unit N406 $420,000
1100 West Ave, Unit 1502 $340,000
605 Lincoln Rd, Suite 400 $310,000
Morningside
1 sale $2.4M volume
Address Closed Price
590 NE 52nd Ter $2,391,000
North Bay Village
1 sale $630,000 volume
Address Closed Price
7901 Hispanola Ave, Unit 1712 $630,000
North Miami Beach
1 sale $365,000 volume
Address Closed Price
310 NE 123rd St $365,000
Palmetto Bay
3 sales $2.8M volume
Address Closed Price
17080 SW 92nd Ct $985,000
9335 SW 173rd Ter $915,000
17080 SW 92nd Ct $894,000
Parkland
1 sale $671,990 volume
Address Closed Price
10800 Coral Street $671,990
Pinecrest
4 sales $18.8M volume
Address Closed Price
9050 SW 63rd Ct $8,995,000
6141 W Suburban Dr $4,650,000
10500 SW 69th Ave $2,950,000
6250 Rolling Road Dr $2,225,000
Sunny Isles
1 sale $1.3M volume
Address Closed Price
400 Sunny Isles Blvd, Unit PH-2 $1,310,000
Wynwood
3 sales $1.8M volume
Address Closed Price
160 NW 30th St $700,000
160 NW 30th St $680,000
1749 NE Miami Ct Unit 414 $420,000
Ready to be the next success story?

Let's Talk About Your Property

With over 134 closed transactions across South Florida, Charles brings proven expertise to every deal.

Schedule a Consultation View Active Listings